Home › RAS Notes › RAS Cut Off
Here are the official RPSC RAS cut-off marks for the last three exams — Prelims (out of 200) and Mains (out of 800) — category-wise for male and female candidates, with a quick trend analysis to help you set your target for RAS 2026.
| Category | Male | Female |
|---|---|---|
| General (UR) | 71.59 | 69.80 |
| OBC | 71.59 | 69.80 |
| MBC | 71.59 | 63.98 |
| EWS | 71.59 | 69.80 |
| SC | 63.98 | 59.51 |
| ST | 67.56 | 63.98 |
| Category | Male | Female |
|---|---|---|
| General (UR) | 65.32 | 62.19 |
| SC | 55.48 | — |
| ST | 46.98 | 42.51 |
| Category | Male | Female |
|---|---|---|
| General (UR) / OBC / EWS | 100.69 | 97.01 |
| MBC | 99.31 | — |
For SC, ST and TSP categories in 2023, see the official RPSC result PDF — figures reported by different sources do not match.
| Category | Male | Female |
|---|---|---|
| General (UR) / OBC / MBC / EWS | 84.72 | 79.63 |
| SC | 72.69 | 66.20 |
| ST | 76.85 | 72.22 |
| Category | Male | Female |
|---|---|---|
| General (UR) | 80.56 | 72.22 |
| SC | 72.22 | — |
| ST | 58.80 | 50.00 |
| Exam | General (Male) | General (Women) | SC (Male) | ST (Male) |
|---|---|---|---|---|
| RAS 2024 Mains | 208.50 | 205.00 | 186.00 | 191.00 |
| RAS 2023 Mains | 262.00 | 261.00 | 235.25 | 249.00 |
| RAS 2021 Mains | 314.00 | 314.00 | 282.50 | 296.25 |
| Exam | Prelims (of 200) | Mains (of 800) |
|---|---|---|
| RAS 2021 | 84.72 | 314.00 |
| RAS 2023 | 100.69 | 262.00 |
| RAS 2024 | 71.59 | 208.50 |
Compiled from RPSC result notices ("Result Preamble and Cut Off Marks") as reported by RajRAS, Careers360 and others. Always verify with the official PDF on rpsc.rajasthan.gov.in.
71.59 marks out of 200 for General (male) and 69.80 for General (female) in the Non-TSP area.
100.69 out of 200 for General, OBC and EWS (male), and 97.01 for female candidates in the Non-TSP area.
208.50 out of 800 for General (male) and 205.00 for General women in the Non-TSP area.
It depends on the difficulty of the paper, the number of vacancies and candidates, and reservation rules. The 2024 Prelims paper was tougher, so the cut-off fell to 71.59 from 100.69 in 2023.
On rpsc.rajasthan.gov.in, under Results — the 'Result Preamble and Cut Off Marks' PDF released with each Prelims and Mains result.